
SCOTTISH RATES
RATES OF PAY FOR TRAINED NURSES
(£ per hour)
| Day | Night | ||
| Private | Mon - Fri | £6.46 | £7.11 |
| Patients | Saturday & Sunday | £7.11 | £7.82 |
| Public Holidays | 2 times weekday rate | ||
|
R.G.N.
|
E.N.
|
||||
| Day | Night | Day | Night | ||
| Industry | Mon - Fri | £8.22 | £9.04 | £7.49 | £8.24 |
| Saturday & Sunday | £9.04 | £9.94 | £8.24 | £9.06 | |
| Public Holidays | £16.43 | £18.06 | £14.98 | £16.47 | |
| Nursing | Mon - Fri | £7.77 | £8.93 | £6.90 | £7.94 |
| Homes | Saturday | £11.66 | £13.41 | £10.36 | £11.91 |
| Sunday | £13.60 | £15.63 | £12.07 | £13.89 | |
| Public Holidays | £15.54 | £17.87 | £13.80 | £15.87 | |
| Prisons | Days | £7.70 | |||
| Nights/Saturdays | £10.04 | ||||
| Sunday | £12.43 | ||||
| Public Holidays | £15.76 | ||||
|
R.G.N.
|
E.N.
|
||||
| Hospitals | Days |
£7.53
|
£6.69
|
||
| Nights/Saturdays |
£9.97
|
£8.70
|
|||
| Sunday |
£12.05
|
£10.71
|
|||
|
*
|
Public Holidays |
£12.05
|
£10.71
|
||
* Christmas Day, Boxing Day, January 1st and 2nd only
Rates are occasionally negotiated with clients and therefore may vary.
Travelling expenses may be claimed for private patients, nursing homes and district nursing if the return journey exceeds 20 miles.
JPD/JNA
3/99
Pay Tables Main Site Index | Nursing Agency Pay Rate Links
These pages maintained by Nigel Freeney
UK Nursing Web Sites Limited. Copyright, Design and Content, © 1999-2002. All
rights reserved.